heroDesc
roiDesc
annualChargesHelper
grossYield
7.3%
netYield
5.6%
netRentalIncome
AED 78,840
roi5y
AED 884,200
roi5yHelper
dldFee4 : AED 56,000
totalInvestRequired : AED 1,456,000
analysisTitle
yieldGood
mortgageInfo
amountBorrowed
AED 1,050,000
monthlyPayment
AED 5,836
totalInterest
AED 700,872
totalCreditCost
AED 1,750,872
banksList
dldDesc
| dldFee | AED 56,000 |
| adminFee | AED 4,000 |
| commission | AED 28,000 |
| trusteeFee | AED 4,200 |
| totalFeesLabel | AED 92,200 |
| totalCostLabel | AED 1,492,200 |
| pctLabel | 6.6% |
yieldDesc
| zone | price1br | rentMonth | yieldGross | net |
|---|---|---|---|---|
| Dubai South | 420K | 4 200 | 12% | 10.2% |
| JVC | 600K | 5 500 | 11% | 9.1% |
| Arjan | 520K | 4 800 | 11.1% | 9.6% |
| Al Furjan | 580K | 5 200 | 10.7% | 8.9% |
| Business Bay | 950K | 7 800 | 9.9% | 7.8% |
| JLT | 750K | 6 500 | 10.4% | 8.4% |
| Dubai Marina | 1.2M | 9 200 | 9.2% | 7.2% |
| Dubai Hills | 1.1M | 8 200 | 8.9% | 6.8% |
| Downtown | 1.8M | 11 500 | 7.7% | 5.9% |
| Palm Jumeirah | 2.1M | 13 000 | 7.4% | 5.8% |
cocDesc
netCashFlow
AED 24,600
cocReturn
7.0%
cocExcellent
guideWhoText
4%
dldFeeLabel
25%
minDown
2%
agentComm
0%
propTax
0%
rentalIncomeTax
0%
capitalGainsTax
AED 2M
goldenVisaThreshold
AED 750K
investorVisa
goldenVisaText
ctaSectionDesc